DIN 436
DIN 436, Square Washer standard.
![]() |
DIN 436 Square Washer dimension as below:
| Size | d1 min | a | s |
| M10 | 11 | 30 | 3 |
| M12 | 13.5 | 40 | 4 |
| M16 | 17.5 | 50 | 5 |
| M20 | 22 | 60 | 5 |
| M22 | 24 | 70 | 6 |
| M24 | 26 | 80 | 6 |
| M27 | 30 | 90 | 6 |
| M30 | 33 | 95 | 6 |
| M33 | 36 | 100 | 6 |
| M39 | 42 | 125 | 8 |
| M45 | 48 | 140 | 8 |
| M48 | 52 | 150 | 10 |
| M55 | 56 | 160 | 10 |






