Home » Standard » Washers » DIN 126

DIN 126

DIN 126 , Plain Washers Standard

DIN 126 standard
Size d1 d2 s
Min Max Min Max Basic Max Min
M5 5.5 5.8 10 9.1 1 1.2 0.8
M6 6.6 6.96 12 10.9 1.6 1.9 1.3
M8 9 9.36 16 14.9 1.6 1.9 1.3
M10 11 11.43 20 18.7 2 2.3 1.7
M12 13.5 13.93 24 22.7 2.5 2.8 2.2
M14 15.5 15.93 28 26.7 2.5 2.8 2.2
M16 17.5 17.93 30 28.7 3 3.6 2.4
M18 20 20.52 34 32.4 3 3.6 2.4
M20 22 22.52 37 35.4 3 3.6 2.4
M22 24 24.52 39 37.4 3 3.6 2.4
M24 26 26.52 44 42.4 4 4.6 3.4
M27 30 30.52 50 48.4 4 4.6 3.4
M30 33 33.62 56 54.1 4 4.6 3.4
M33 36 37 60 58.1 5 6 4
M36 39 40 66 64.1 5 6 4
M39 42 43 72 70.1 6 7 5
M42 45 46 78 76.1 7 8.2 5.8
M45 48 49 85 82.8 7 8.2 5.8
M48 52 53.2 98 89.9 8 9.2 6.8
M52 56 57.2 98 95.8 8 9.2 6.8
M56 62 63.2 105 102.8 9 10.2 7.8
M60 66 67.2 110 107.8 9 10.2 7.8
M64 70 71.2 115 112.8 9 10.2 7.8
M72 78 79.2 125 122.5 10 11.2 8.8
M80 86 87.4 140 137.5 12 13.6 10.4
M90 96 97.4 160 157.5 12 13.6 10.4
M100 107 108.4 175 172.5 14 15.6 12.4

Suggest Products