Home » Standard » Washers » DIN 7980

DIN 7980

DIN 7980 , Hign Collar Spring Lock Washer Standard

DIN 7980 standard
Size d1 min d2 max s +/- 0.1
M3 3.1 5.6 1
M4 4.1 7 1.2
M5 5.1 8.8 1.6
M6 6.1 9.9 1.6
M8 8.1 12.7 2
M10 10.2 16 2.5
M12 12.2 18 2.5
M14 14.2 21.1 3
M16 16.2 24.4 3.5
M18 18.2 26.4 3.5
M20 20.2 30.6 4.5
M22 22.5 32.9 4.5
M24 24.5 35.9 5
M27 27.5 38.9 5
M30 30.5 44.1 6
M36 36.5 52.2 7

Suggest Products