DIN 9250
DIN 9250, type S/ VS, Safety lock washer with knurling standard.
DIN 9250-S Safety Lock Washer dimension as below:
Size | D | d | t | h min-max |
M2 | 4 | 2.2 | 0.35 | 0. 39-0. 6 |
M2. 5 | 4.8 | 2.7 | 0.45 | 0. 49-0. 9 |
M3 | 5.5 | 3.2 | 0.45 | 0. 51-0. 9 |
M3. 5 | 6 | 3.7 | 0.45 | 0. 52-0. 9 |
M4 | 7 | 4.3 | 0.5 | 0. 59-1. 0 |
M5 | 9 | 5.3 | 0.6 | 0. 73-1.1 |
M6 | 10 | 6.4 | 0.7 | 0. 82-1. 2 |
M8 | 13 | 8.4 | 0.8 | 0. 98-1. 4 |
M10 | 16 | 10.5 | 1 | 1.21-1.6 |
M12 | 18 | 13 | 1.1 | 1.31-1.7 |
M14 | 22 | 15 | 1.2 | 1. 52-2. 0 |
M16 | 24 | 17 | 1.3 | 1. 63-2. 1 |
M18 | 27 | 19 | 1.5 | 1. 85-2. 3 |
M19 | 30 | 20 | 1.5 | 1. 98-2. 5 |
M20 | 30 | 21 | 1.5 | 1. 94-2. 5 |
M22 | 33 | 23 | 1.5 | 2. 08-2. 7 |
M24 | 36 | 25.6 | 1.8 | 2. 32-2. 9 |
M27 | 39 | 28.6 | 2 | 2. 52-3.1 |
M30 | 45 | 31.6 | 2 | 2. 78-3. 6 |
M33 | 50 | 34.6 | 2.5 | 3. 26-4. 0 |
M36 | 54 | 38 | 2.5 | 3. 38-4. 2 |
DIN 9250 VS Heavy series Safety Lock washer dimension:
Size | D | d | t | h min-max |
M5 | 9 | 5.3 | 1 | 1.07-1.3 |
M6 | 10 | 6.4 | 1 | 1. 08-1. 4 |
M8 | 13 | 8.4 | 1.2 | 1.32-1.7 |
M10 | 16 | 10.5 | 1.5 | 1. 64-2 |
M12 | 18 | 13 | 1.5 | 1. 65-2.1 |
M14 | 22 | 15 | 1.5 | 1. 76-2. 2 |
M16 | 24 | 17 | 2 | 2. 21-2. 6 |
M18 | 27 | 19 | 2 | 2. 27-2. 7 |
M20 | 30 | 21 | 2 | 2. 34-2. 8 |
M22 | 33 | 23 | 2 | 2. 42-3. 0 |
M24 | 36 | 25.6 | 2.5 | 2. 87-3. 4 |
M25.4 | 38 | 27 | 2.5 | 2. 95-3. 4 |
M27 | 39 | 28.6 | 2.5 | 2. 91-3. 5 |
M30 | 45 | 31.6 | 2.5 | 3.12-3. 8 |
M33 | 50 | 34.6 | 3 | 3. 65-4. 5 |
M36 | 54 | 38 | 3 | 3. 72-4. 5 |