Home » Standard » Washers » DIN 128 A

DIN 128 A

DIN 128  A,  Curved Type Spring Lock Washer Standard

DIN 128 type A curved type spring lock washer standard
Size d1 d2 b s h r
min. max. max. min. max.
2 2 2.1 2.4 4.4 0.9 ± 0.1 0.5 ± 0.1 0.7 0.9 0.1
2.5 2 2.6 2.9 5.1 1 ± 0.1 0.6 ± 0.1 0.9 1.1 0.1
3 2 3.1 3.4 6.2 1.3 ± 0.1 0.7 ± 0.1 1.1 1.3 0.1
3.5 2 3.6 3.9 6.7 1.3 ± 0.1 0.7 ± 0.1 1.1 1.3 0.1
4 4.1 4.4 7.6 1.5 ± 0.1 0.8 ± 0.1 1.2 1.4 0.2
5 5.1 5.4 9.2 1.8 ± 0.1 1 ± 0.1 1.5 1.7 0.2
6 6.1 6.5 11.8 2.5 ± 0.1 1.3 ± 0.1 2 2.2 0.3
7 7.1 7.5 12.8 2.5 ± 0.15 1.3 ± 0.1 2 2.2 0.3
8 8.1 8.5 14.8 3 ± 0.15 1.6 ± 0.1 2.45 2.75 0.5
10 10.2 10.7 18.1 3.5 ± 0.2 1.8 ± 0.1 2.85 3.15 0.5
12 12.2 12.7 21.1 4 ± 0.2 2.1 ± 0.15 3.35 3.65 1
14 14.2 14.7 24.1 4.9 ± 0.2 2.4 ± 0.15 3.9 4.3 1
16 16.2 17 27.4 5 ± 0.2 2.8 ± 0.15 4.5 5.1 1
18 18.2 19 29.4 5 ± 0.2 2.8 ± 0.15 4.5 5.1 1
20 20.2 21.2 33.6 6 ± 0.2 3.2 ± 0.2 5.1 5.9 1
22 22.5 23.5 35.9 6 ± 0.2 3.2 ± 0.2 5.1 5.9 1
24 25.5 25.5 40 7 ± 0.25 4 ± 0.2 6.5 7.5 1.6
27 27.5 28.5 43 7 ± 0.25 4 ± 0.2 6.5 7.5 1.6
30 30.5 31.7 48.2 8 ± 0.25 6 ± 0.2 9.5 10.5 1.6
36 36.5 37.7 58.2 10 ± 0.25 6 ± 0.2 10.3 11.3 1.6
42 42.5 43.7 68.2 12 ± 0.25 7 ± 0.25 12 13 2
48 49 50.5 75 12 ± 0.25 7 ± 0.25 12 13 2
56 57 58.5 87 14 ± 0.25 8 ± 0.25 14 15.5 2
64 65 66.5 95 14 ± 0.25 8 ± 0.25 14 15.5 2
72 73 74.5 103 14 ± 0.25 8 ± 0.25 14 15.5 2
80 81 82.5 111 14 ± 0.25 8 ± 0.25 14 15.5 2
90 91 92.5 121 14 ± 0.25 8 ± 0.25 14 15.5 2
100 101 102.5 131 14 ± 0.25 8 ± 0.25 14 15.5 2

Suggest Products