DIN 434
DIN 434, Square Taper Washer for channel sections.
![]() |
DIN 434 Square Taper Washer dimension as below:
| Size | M8 | M10 | M12 | M16 | M20 | M24 |
| d1 | 9 | 11 | 14 | 17.5 | 22 | 26 |
| d1 max | 9.36 | 11.43 | 13.93 | 17.93 | 22.52 | 26.52 |
| a | 22 | 22 | 26 | 32 | 40 | 56 |
| b | 22 | 22 | 30 | 36 | 44 | 56 |
| e | 2.9 | 2.9 | 3.7 | 4.45 | 5.25 | 6.26 |
| h | 4.6 | 4.6 | 6.2 | 7.5 | 9.2 | 10.8 |
| r | 1.2 | 1.2 | 1.6 | 2 | 2.4 | 2.4 |






