Home » Circlips » Retaining Rings » DIN 472/D1300 Internal Retaining Rings

DIN 472/D1300 Internal Retaining Rings

DIN 472/D1300 Internal Retaining Rings, Retaining rings for bore, made of spring steel, black oxide, size 10-300 from professional Retaining Rings manufacturer in China
Standard: DIN 472 / D1300;
Material: Spring Steel;
Hardness: HRC44-HRC52

DIN 472 / D1300 Internal Retaining Rings DIN 472 / D1300 Internal Retaining Rings drawing

DIN 472/D1300 Internal Retaining Rings specification:

SIZE RING DIMENSIONS WEIGHT
d1 S d3 a max b ≈ d5 min Kg/1000Pcs
8 0.80 8.7 2.4 1.1 1.0 0.122
9 0.80 9.8 2.5 1.3 1.0 0.147
10 1.00 10.8 3.2 1.4 1.2 0.280
11 1.00 11.8 3.3 1.5 1.2 0.296
12 1.00 13.0 3.4 1.7 1.5 0.310
13 1.00 14.1 3.6 1.8 1.5 0.370
14 1.00 15.1 3.7 1.9 1.7 0.430
15 1.00 16.2 3.7 2.0 1.7 0.470
16 1.00 17.3 3.8 2.0 1.7 0.510
17 1.00 18.3 3.9 2.1 1.7 0.557
18 1.00 19.5 4.1 2.2 2.0 0.670
19 1.00 20.5 4.1 2.2 2.0 0.680
20 1.00 21.5 4.2 2.3 2.0 0.730
21 1.00 22.5 4.2 2.4 2.0 0.800
22 1.00 23.5 4.2 2.5 2.0 0.860
23 1.20 24.6 4.2 2.5 2.0 1.113
24 1.20 25.9 4.4 2.6 2.0 1.250
25 1.20 26.9 4.5 2.7 2.0 1.280
26 1.20 27.9 4.7 2.8 2.0 1.464
27 1.20 29.1 4.7 2.9 2.0 1.540
28 1.20 30.1 4.8 2.9 2.0 1.640
29 1.20 31.1 4.8 3.0 2.0 1.720
30 1.20 32.1 4.8 3.0 2.0 1.810
31 1.20 33.4 5.2 3.2 2.5 1.952
32 1.20 34.4 5.4 3.2 2.5 2.080
33 1.20 35.5 5.4 3.3 2.5 2.182
34 1.50 36.5 5.4 3.3 2.5 2.930
35 1.50 37.8 5.4 3.4 2.5 3.150
36 1.50 38.8 5.4 3.5 2.5 3.300
37 1.50 39.8 5.5 3.6 2.5 3.361
38 1.50 40.8 5.5 3.7 2.5 3.530
39 1.50 42.0 5.6 3.8 2.5 3.690
40 1.75 43.5 5.8 3.9 2.5 4.830
41 1.75 44.5 5.9 4.0 2.5 5.200
42 1.75 45.5 5.9 4.1 2.5 5.320
43 1.75 46.5 5.9 4.2 2.5 5.550
44 1.75 47.5 6.0 4.2 2.5 5.583
45 1.75 48.5 6.2 4.3 2.5 5.800
46 1.75 49.5 6.3 4.4 2.5 5.990
47 1.75 50.5 6.4 4.4 2.5 6.060
48 1.75 51.5 6.4 4.5 2.5 6.350
49 1.75 52.5 6.5 4.5 2.5 6.527
50 2.00 54.2 6.5 4.6 2.5 7.920
51 2.00 55.2 6.5 4.7 2.5 8.250
52 2.00 56.2 6.7 4.7 2.5 8.220
53 2.00 57.2 6.7 4.9 2.5 8.440
54 2.00 58.2 6.7 5.0 2.5 8.770
55 2.00 59.2 6.8 5.0 2.5 8.800
56 2.00 60.2 6.8 5.1 2.5 8.807
57 2.00 61.2 6.8 5.1 2.5 9.340
58 2.00 62.2 6.9 5.2 2.5 9.250
60 2.00 64.2 7.3 5.4 2.5 10.160
62 2.00 66.2 7.3 5.5 2.5 10.630
63 2.00 67.2 7.3 5.6 2.5 10.940
64 2.00 68.2 7.4 5.7 2.5 10.880
65 2.50 69.2 7.6 5.8 3.0 16.140
67 2.50 71.5 7.7 6.0 3.0 16.520
68 2.50 72.5 7.8 6.1 3.0 17.350
70 2.50 74.5 7.8 6.2 3.0 16.860
72 2.50 76.5 7.8 6.4 3.0 18.200
75 2.50 79.5 7.8 6.6 3.0 19.240
76 2.50 80.5 7.8 6.6 3.0 22.226
77 2.50 82.5 8.5 6.8 3.0 21.080
78 2.50 82.5 8.5 6.8 3.0 21.080
80 2.50 85.5 8.5 7.0 3.0 21.610
85 3.00 90.5 8.6 7.2 3.5 31.130
87 3.00 93.5 8.6 7.4 3.5 32.812
88 3.00 93.5 8.6 7.4 3.5 32.130
90 3.00 95.5 8.6 7.6 3.5 32.170
92 3.00 97.5 8.7 7.8 3.5 34.168
95 3.00 100.5 8.8 8.1 3.5 35.590
97 3.00 103.5 9.0 8.3 3.5 38.552
98 3.00 103.5 9.0 8.3 3.5 35.781
100 3.00 105.5 9.2 8.4 3.5 37.760
102 4.00 108.0 9.5 8.5 3.5 56.800
105 4.00 112.0 9.5 8.7 3.5 57.330
107 4.00 115.0 9.5 8.9 3.5 62.700
108 4.00 115.0 9.5 8.9 3.5 60.560
110 4.00 117.0 10.4 9.0 3.5 61.270
112 4.00 119.0 10.5 9.1 3.5 65.970
115 4.00 122.0 10.5 9.3 3.5 68.430
117 4.00 125.0 10.7 9.6 3.5 70.730
118 4.00 125.0 10.7 9.6 3.5 70.730
120 4.00 127.0 11.0 9.7 3.5 71.350
125 4.00 132.0 11.0 10.0 4.0 79.450
130 4.00 137.0 11.0 10.2 4.0 83.200
135 4.00 142.0 11.2 10.5 4.0 88.330
140 4.00 147.0 11.2 10.7 4.0 91.390
145 4.00 152.0 11.4 10.9 4.0 94.980
150 4.00 158.0 12.0 11.2 4.0 100.350
155 4.00 164.0 12.0 11.4 4.0 104.160
160 4.00 169.0 13.0 11.6 4.0 125.350
165 4.00 174.5 13.0 11.8 4.0 138.000
170 4.00 179.5 13.5 12.2 4.0 139.680
175 4.00 184.5 13.5 12.7 4.0 154.800
178 4.00 187.5 14.2 12.9 4.0 148.900
180 4.00 189.5 14.2 13.2 4.0 161.540
185 4.00 194.5 14.2 13.7 4.0 171.200
190 4.00 199.5 14.2 13.8 4.0 175.000
195 4.00 204.5 14.2 13.8 4.0 184.900
200 4.00 209.5 14.2 14.0 4.0 187.940
205 5.00 217.0 14.2 14.0 4.0 273.300
210 5.00 222.0 14.2 14.0 4.0 278.770
215 5.00 227.0 14.2 14.0 4.0 288.450
220 5.00 232.0 14.2 14.0 4.0 297.500
225 5.00 237.0 14.2 14.0 4.0 303.270
230 5.00 242.0 14.2 14.0 4.0 309.720
235 5.00 247.0 14.2 14.0 4.0 319.310
240 5.00 252.0 14.2 14.0 4.0 321.800
245 5.00 257.0 14.2 14.0 4.0 340.000
250 5.00 262.0 14.2 14.0 4.0 337.680
255 5.00 270.0 16.2 16.0 5.0 390.670
260 5.00 275.0 16.2 16.0 5.0 397.250
265 5.00 280.0 16.2 16.0 5.0 405.090
270 5.00 285.0 16.2 16.0 5.0 415.780
275 5.00 290.0 16.2 16.0 5.0 422.600
280 5.00 295.0 16.2 16.0 5.0 431.430
285* 5.00 300.0 16.2 16.0 5.0 434.000
290 5.00 305.0 16.2 16.0 5.0 437.260
295 5.00 310.0 16.2 16.0 5.0 449.900
300 5.00 315.0 16.2 16.0 5.0 458.500

Suggest Products