DIN 1481
DIN 1481 , Slot Spring Pins Standard
![]() |
| Size | d1 | d2 | a | S |
| 1.0 | 1.2 | 0.8 | 0.15 | 0.2 |
| 1.5 | 1.7 | 1.1 | 0.25 | 0.3 |
| 2.0 | 2.3 | 1.5 | 0.35 | 0.4 |
| 2.5 | 2.8 | 1.8 | 0.45 | 0.5 |
| 3.0 | 3.3 | 2.1 | 0.5 | 0.6 |
| 3.5 | 3.8 | 2.3 | 0.6 | 0.75 |
| 4.0 | 4.4 | 2.8 | 0.7 | 0.8 |
| 4.5 | 4.9 | 2.9 | 0.8 | 1 |
| 5.0 | 5.4 | 3.4 | 1.6 | 1 |
| 6.0 | 6.4 | 3.9 | 1.6 | 1.25 |
| 8.0 | 8.5 | 5.5 | 2 | 1.5 |
| 10 | 10.5 | 6.5 | 2 | 2 |
| 12 | 12.5 | 7.5 | 2 | 2.5 |
| 13 | 13.5 | 8.5 | 2 | 2.5 |
| 14 | 14.5 | 8.5 | 2 | 3 |
| 16 | 16.5 | 10.5 | 2 | 3 |
| 18 | 18.5 | 11.5 | 2 | 3.5 |
| 20 | 20.5 | 12.5 | 3 | 4 |
Related Article






