DIN 7979
DIN 7979, Parallel Pins standard, compliance with ISO 8735.
DIN 7979, Parallel Pins dimension as below:
Diameter | t min. | b | d2 | c ≈ |
4 | 7 | 4.5 | M3 | 1.3 |
5 | 7 | 4.5 | M3 | 1.7 |
6 | 10 | 6 | M4 | 2.1 |
8 | 12 | 8 | M5 | 2.6 |
10 | 16 | 10 | M6 | 3 |
12 | 16 | 10 | M6 | 3.8 |
14 | 20 | 12 | M8 | 4 |
16 | 20 | 12 | M8 | 4.7 |
20 | 25 | 16 | M10 | 6 |
25 | 34 | 24 | M16 | 6 |
30 | 42 | 30 | M20 | 7 |
Related Article