ISO 2982-2 Rolling Bearing Locknut
ISO 2982-2 Rolling Bearing Locknut , Round locknuts with 4 slots, Series AN, HN, ANL , made of stainless steel, nickel plated, size M10-M100 from professional Locknuts manufacturer in China.
ISO 2982-2 Rolling Bearing Locknut, Series AN, HN, ANL
Material: Stainless Steel
Size: M10-M100
ISO 2982-2 Rolling Bearing Locknut specification:
Size | P | O.D. d2 |
d1 | Thickness k |
Slot Width b |
Slot Depth t |
M10 | 0.75 | 18 | 13.5 | 4 | 3 | 2 |
M12 | 1.0 | 22 | 17 | 4 | 3 | 2 |
M15 | 1.0 | 25 | 21 | 5 | 4 | 2 |
M17 | 1.0 | 28 | 24 | 5 | 4 | 2 |
M20 | 1.0 | 32 | 26 | 6 | 4 | 2 |
M25 | 1.5 | 38 | 32 | 7 | 5 | 2 |
M30 | 1.5 | 45 | 38 | 7 | 5 | 2 |
M35 | 1.5 | 52 | 44 | 8 | 5 | 2 |
M40 | 1.5 | 58 | 50 | 9 | 6 | 2.5 |
M45 | 1.5 | 65 | 56 | 10 | 6 | 2.5 |
M50 | 1.5 | 70 | 61 | 11 | 6 | 2.5 |
M55 | 2.0 | 75 | 67 | 11 | 7 | 3 |
M60 | 2.0 | 80 | 73 | 11 | 7 | 3 |
M65 | 2.0 | 85 | 79 | 12 | 7 | 3 |
M70 | 2.0 | 92 | 85 | 12 | 8 | 3.5 |
M75 | 2.0 | 98 | 90 | 13 | 8 | 3.5 |
M80 | 2.0 | 105 | 95 | 15 | 8 | 3.5 |
M85 | 2.0 | 110 | 102 | 16 | 8 | 3.5 |
M90 | 2.0 | 120 | 108 | 16 | 10 | 4 |
M95 | 2.0 | 125 | 113 | 17 | 10 | 4 |
M100 | 2.0 | 130 | 120 | 18 | 10 | 4 |
M105 | 2.0 | 140 | 126 | 18 | 12 | 5 |
M110 | 2.0 | 145 | 133 | 19 | 12 | 5 |
M115 | 2.0 | 150 | 137 | 19 | 12 | 5 |
M120 | 2.0 | 145 | 135 | 20 | 12 | 5 |
M125 | 2.0 | 160 | 148 | 21 | 12 | 5 |
M130 | 2.0 | 155 | 145 | 21 | 12 | 5 |
Related Article
- DIN 6926 Flange Nylon Insert Lock Nut
- GUK Lock Nuts ( Blue Nylon Ring )
- DIN 1804 Slotted Locknuts
- DIN 7967 Self-locking Pal Nuts
- Stainless Steel Slotted Round Lock Nut
- DIN 980M All Metal Self-locking Nut
- K-Lock Kep Nuts
- Stover Lock Nuts
- NE Series Nylon Insert Lock Nuts
- DIN 981 KM Lock Nuts
- GUK Self-locking Nuts
- DIN 985 Nylon Lock Nuts