Home » Standard » Bolts » DIN 601

DIN 601

DIN 601 , Hexagon Head Bolts Standard

DIN 601 standard
Size (d) b l<125mm 125mm< l<200mm l > 200mm c max. e min. k r min. s max. s min.
M5 16 22 35 0.5 8.63 3.5 0.2 8.00 7.64
M6 18 24 37 0.5 10.89 4 0.25 10.00 9.64
M8 22 28 41 0.6 14.2 5.3 0.4 13.00 12.57
M10 26 32 45 0.6 17.59 6.4 0.4 16.00 15.57
M12 30 36 49 0.6 19.85 7.5 0.6 18.00 17.57
M16 38 44 57 0.8 26.17 10 0.6 24.00 23.16
M20 46 52 65 0.8 32.95 12.5 0.8 30.00 29.16
M24 54 60 73 0.8 39.55 15 0.8 36 35
M30 66 72 85 0.8 50.85 18.7 1 46 45
M36 84 97 0.8 60.79 22.5 1 55.0 53.8
M42 96 109 1 71.3 26 1.2 65.0 63.1
M48 108 121 1 82.6 30 1.6 75.0 73.1
M56 137 1 93.56 35 2 85.0 82.8
M64 153 1 104.86 40 2 95.0 92.8

Suggest Products